| ACCESSORIES |
| All Cell | | Lower Level | | |
| Celik Sunglasses | | Lower Level | 919.792.2549 | |
| Cellairis | | Lower Level, K151 | 919.792.2492 | www.cellairis.com |
| charming CHARLIE | | Outside the Mall | 919.232.9497 | www.charmingcharlie.com/ |
| Claire's |  | Lower Level, 1071 | 919.792.2092 | www.claires.com/ |
| Flashback | | Lower Level, 1192 | 919.449.0457 | |
| Glitter | | Upper Level, 2050 | | |
| Hat Shack |  | Lower Level, 1144 | 919.792.2196 | www.hatshack.com |
| Himalayan Frontiers |  | Outside the Mall | 919.792.2575 | www.himalayanworldimports.com |
| Louis Vuitton | | Dept Store, Located in Saks Fifth Avenue | 919.792.9190 | |
| Silvina |  | Lower Level, FL-1033 | 919.449.2755 | |
| Sunglass Hut |  | Lower Level, 1075 | 919.792.2332 | SunglassHut.com |
| Sunglass Hut |  | Upper Level, 2171 | 919.792.2100 | SunglassHut.com |
| APPAREL¸ CHILDREN'S |
| abercrombie |  | Lower Level, 1056 | 919.792.2083 | www.abercrombiekids.com |
| BabyGap |  | Lower Level, 1097 | 919.792.0526 | babyGap.com |
| The Children's Place |  | Lower Level, 1034 | 919.792.2180 | ChildrensPlace.com |
| Crazy 8 | | Lower Level, 1017 | | www.crazy8.com |
| GapKids |  | Lower Level, 1097 | 919.792.0526 | GapKids on Gap.com |
| Gymboree® |  | Upper Level, 2055 | 919.449.2526 | www.gymboree.com |
| Justice |  | Upper Level, 2050 | 919.792.2047 | ShopJustice.com |
| Strasburg Children |  | Upper Level, 2028 | 919.792.2833 | www.strasburgchildren.com |
| APPAREL¸ FAMILY/UNISEX |
| Abercrombie & Fitch |  | Lower Level, 1060 | 919.792.2057 | www.abercrombie.com |
| Aéropostale |  | Lower Level, 1041 | 919.792.2192 | Aeropostale.com |
| American Eagle Outfitters |  | Lower Level, 1050 | 919.792.2080 | www.ae.com |
| Casanova |  | Upper Level, 1115 | 919.792.2265 | |
| Flashback | | Lower Level, 1192 | 919.449.0457 | |
| Gap |  | Lower Level, 1097 | 919.792.0526 | Gap.com |
| Gen 19 | | Upper Level, 2145 | 919.449.2713 | |
| Hollister Co. |  | Lower Level, 1085 | 919.792.2095 | www.hollisterco.com |
| Orvis |  | Outside the Mall | 919.792.9200 | Orvis.com |
| PacSun |  | Lower Level, 1148 | 919.792.2217 | PacSun.com |
| rue21 |  | Lower Level, 1035 | 919.792.0640 | www.rue21.com/ |
| Simply Southern Chic | | Lower Level | | |
| United Colors of Benetton |  | Upper Level, 2065 | 919.792.2828 | www.benetton.com |
| APPAREL¸ MEN'S |
| Express Men |  | Lower Level, 1055 | 919.792.2136 | www.expressfashion.com |
| Gap Body |  | Lower Level, 1097 | 919.792.0526 | www.gap.com |
| Himalayan Frontiers |  | Outside the Mall | 919.792.2575 | www.himalayanworldimports.com |
| Jos. A. Bank |  | Upper Level, 2125 | 919.792.2323 | JosBank.com |
| Men's Wearhouse |  | Outside the Mall | 919.792.0824 | MensWearhouse.com |
| Men's Wearhouse and Tux |  | Lower Level, 1076 | 919.792.2300 | www.menswearhouse.com |
| APPAREL¸ WOMEN'S |
| Body Shop |  | Lower Level, 1107 | 919.792.2550 | www.bodyc.com |
| Caché |  | Upper Level, 2141 | 919.792.2270 | www.cache.com/ |
| Charlotte Russe |  | Lower Level, 1037 | 919.792.0246 | CharlotteRusse.com |
| Chico's |  | Upper Level, 2120 | 919.792.2252 | www.chicos.com/ |
| Christopher & Banks |  | Upper Level, 2032 | 919.792.2838 | ChristopherAndBanks.com |
| Coldwater Creek |  | Upper Level, 2155 | 919.792.2585 | www.coldwatercreek.com/ |
| Express |  | Lower Level, 1055 | 919.792.2136 | www.expressfashion.com |
| Gap Body |  | Lower Level, 1097 | 919.792.0526 | www.gap.com |
| Gap Maternity |  | Lower Level, 1097 | 919.792.0526 | GapMaternity on Gap.com |
| Himalayan Frontiers |  | Outside the Mall | 919.792.2575 | www.himalayanworldimports.com |
| J Jill |  | Upper Level, 2167 | 919.792.0203 | www.jjill.com |
| The Limited* | | Upper Level | | TheLimited.com |
| LOFT |  | Upper Level, 2041 | 919.792.2353 | www.anntaylorloft.com |
| Motherhood Maternity |  | Lower Level, 1021 | 919.792.2330 | Motherhood.com |
| New York & Company |  | Lower Level, 1042 | 919.792.2088 | NYandCompany.com |
| Savvi Prom | | Upper Level, 2049 | 919.449.0442 | www.savvincgowns.com/ |
| Silvina |  | Lower Level, FL-1033 | 919.449.2755 | |
| Talbots |  | Upper Level, 2094 | 919.792.2131 | www.talbots.com |
| Talbots Petite |  | Upper Level, 2094 | 919.792.2131 | www.talbots.com |
| Talbots Women |  | Upper Level, 2094 | 919.792.2131 | www.talbots.com |
| Victoria's Secret |  | Upper Level, 2060 | 919.792.2075 | www.victoriassecret.com |
| Wet Seal |  | Lower Level, 1142 | 919.792.2309 | www.wetseal.com |
| BOOKS¸ CARDS & GIFTS |
| Barnes & Noble |  | Upper Level, 2107 | 919.792.2140 | BarnesAndNoble.com
|
| Dean's Jewels & Gifts |  | Upper Level, 2159 | 919.792.2428 | |
| Esteem Me |  | Lower Level | 888.741.2726 | www.esteemme.com |
| Himalayan Frontiers |  | Outside the Mall | 919.792.2575 | www.himalayanworldimports.com |
| Lynn's Hallmark |  | Upper Level, 2027 | 919.792.2225 | www.hallmark.com |
| Play N Learn Toys | | Lower Level, 1188 | 336.295.4150 | |
| Simply Southern Chic | | Lower Level | | |
| Spencer Gifts |   | Upper Level, 2021 | 919.792.2090 | SpencersOnline.com |
| Teavana | | Upper Level, 2080 | 919.792.0000 | www.teavana.com |
| Things Remembered |  | Lower Level, 1140 | 919.792.2050 | www.thingsremembered.com |
| Triangle Treasures | | Lower Level, 1119 | 919.417.7682 | |
| DEPARTMENT STORES |
| Belk |   | Dept Store | 919.792.2400 | www.belk.com |
| Dillard's |  | Lower Level | 919.792.2900 | www.dillards.com/ |
| Macy's |   | Dept Store | 919.760.1856 | macys.com |
| Saks Fifth Avenue |  | Dept Store | 919.792.9100 | www.saksfifthavenue.com |
| Sears |  | Dept Store | 919.792.2600 | Sears.com
|
| Sears Auto | | Outside the Mall | 919.792.2696 | |
| Sears Hearing Center (Miracle Ear) | | Dept Store | 919.792.2288 | |
| ELECTRONICS¸ MUSIC & VIDEO |
| Action Flix | | Lower Level | | |
| Dell | | Upper Level, K-251 | 919.792.0044 | www.Dell.com/store |
| f.y.e |  | Upper Level, 2009 | 919.792.0839 | fye.com |
| Himalayan Frontiers |  | Outside the Mall | 919.792.2575 | www.himalayanworldimports.com |
| RadioShack |  | Lower Level, 1011 | 919.792.2051 | www.radioshack.com/ |
| Wolf Camera & Image |  | Lower Level, 1029 | 919.792.2844 | RitzPix.com
 |
| ENTERTAINMENT¸ TOYS & GAMES |
| GameStop |  | Lower Level, 1030 | 919.792.2460 | www.gamestop.com |
| Mobile Digital Direct | | Lower Level, 2079 | 919.449.1292 | |
| Monster Spider Jump | | Lower Level | | |
| Play N Learn Toys | | Lower Level, 1188 | 336.295.4150 | |
| Triangle Town Center Express | | Lower Level | | |
| FOOD COURT |
| Baba Ghannouj | | Lower Level, 1116 | 919.792.9594 | |
| Chick-fil-A |   | Lower Level, 1104 | 919.792.2214 | www.chick-fil-a.com/ |
| Dairy Queen | | Lower Level, 1100 | 919.792.0116 | www.dairyqueen.com |
| Great Steak & Potato Co. | | Lower Level, 1124 | 919.792.2273 | www.thegreatsteak.com/ |
| McDonald's |  | Lower Level, 1112 | 919.792.2566 | www.mcdonalds.com |
| Sakura Japanese Cafe' | | Lower Level, 1132 | 919.792.2488 | |
| Sino Wok |  | Lower Level, 1108 | 919.792.2499 | |
| Subway |  | Lower Level, 1128 | 919.792.2491 | www.subway.com |
| Villa Fresh Italian Kitchen | | Lower Level, 1120 | 919.792.2181 | www.villapizza.com |
| FOOD¸ RESTAURANTS |
| California Pizza Kitchen |   | Upper Level, 2121 | 919.792.0333 | www.cpk.com |
| Champps Americana | | Outside the Mall | 919.792.0330 | www.champps.com |
| Chili's Grill & Bar |  | Outside the Mall | 919.792.2545 | |
| Moe's Southwest Grill |  | Outside the Mall | 919.792.2960 | www.moes.com |
| Romano's Macaroni Grill | | Outside the Mall | 919.792.2515 | www.macaronigrill.com |
| The Twisted Fork | | Outside the Mall | 919.792.2535 | www.thetwistedfork.com |
| FOOD¸ SPECIALTY |
| Auntie Anne's Pretzels | | Upper Level, 2133 | 919.792.2548 | www.auntieannes.com |
| Caribou Coffee | | Upper Level, 2104 | 919.792.2595 | www.cariboucoffee.com |
| Cinnabon |  | Upper Level, 2083 | 919.792.2322 | www.cinnabon.com |
| Great American Cookies | | Lower Level, 1043 | 919.792.2333 | www.greatamericancookies.com/ |
| Pretzelmaker | TCBY | | Lower Level, 2016 | 919.792.2334 | |
| Rocky Mountain Chocolate Factory |  | Upper Level, 2148 | 919.792.2277 | www.rmcf.com |
| Starbucks Coffee |  | Lower Level, 1136 | 919.792.2227 | StarbucksStore.com |
| Teavana | | Upper Level, 2080 | 919.792.0000 | www.teavana.com |
| Yogen Früz | | Upper Level, K271 | 919.809.7928 | www.yogenfruz.com/home/en/ |
| HEALTH & BEAUTY |
| Bath & Body Works |  | Upper Level, 2065 | 919.792.2070 | www.bathandbodyworks.com/ |
| BrowZnAround Eyebrow Studio |  | Lower Level, 1082 | 919.449.2447 | www.browznaround.com |
| FEAH Brows Beauty | | Lower Level, 1068 | 773.507.8848 | |
| Glamour Nails | | Lower Level, 1000 | 919.792.2919 | |
| GNC Live Well |  | Upper Level, 2017 | 919.792.2199 | www.gnc.com |
| The Hairstyler | | Lower Level | 919.758.4973 | |
| Health First | | Upper Level, 2008 | 919.792.0200 | www.sparaleigh.org/ |
| Just Relax | | Upper Level, 2150 | 626.863.4501 | |
| MasterCuts |  | Upper Level, 2076 | 919.792.2233 | www.mastercuts.com |
| Mitchell's Hairstyling |  | Lower Level, 1072 | 919.878.3317 | www.mitchellshair.com |
| Proactiv Solution |   | Lower Level | 1.877.275.2561 EXT 3048 | www.proactiv.com |
| ProfessionNail |  | Upper Level, 2006 | 919.792.0808 | |
| Regis |  | Upper Level, 2000 | 919.792.2200 | www.regissalons.com/ |
| The Spa by Mitchell's |   | Outside the Mall | 919.792.2299 | www.mitchellspas.com |
| Trade Secret |  | Upper Level, 2174 | 919.792.2244 | www.tradesecret.com/ |
| Ulta Salon Cosmetics and Fragrances |  | Outside the Mall | 919.792.9000 | www.ulta.com |
| Victoria's Secret Beauty |  | Upper Level, 2060 | 919.792.2075 | www.victoriassecret.com/ |
| Vitamin World |   | Lower Level, 1084 | 919.792.2311 | www.vitaminworld.com |
| HOME FURNISHINGS |
| Bed Bath & Beyond |  | Outside the Mall | 919.792.9060 | www.bedbathandbeyond.com |
| Himalayan Frontiers |  | Outside the Mall | 919.792.2575 | www.himalayanworldimports.com |
| Orvis |  | Outside the Mall | 919.792.9200 | Orvis.com |
| Teavana | | Upper Level, 2080 | 919.792.0000 | www.teavana.com |
| Williams-Sonoma |  | Lower Level, 2110 | 919.792.2363 | www.williams-sonoma.com/ |
| Yankee Candle Company |  | Lower Level, 2131 | 919.792.9050 | www.yankeecandle.com |
| Z Gallerie |  | Lower Level, 2179 | 919.792.2123 | www.zgallerie.com |
| JEWELRY |
| charming CHARLIE | | Outside the Mall | 919.232.9497 | www.charmingcharlie.com/ |
| Dakota Watch Company |   | Upper Level, K-281 | 919.792.2170 | www.dakotawatchco.com/ |
| Dean's Jewels & Gifts |  | Upper Level, 2159 | 919.792.2428 | |
| Fink's Jewelers |  | Upper Level, 2137 | 919.792.2171 | www.finks.com |
| Foxy Body Jewelry | | Lower Level | | |
| Glitter | | Upper Level, 2050 | | |
| Helzberg Diamonds |  | Upper Level, 2075 | 919.792.2060 | www.helzberg.com |
| Himalayan Frontiers |  | Outside the Mall | 919.792.2575 | www.himalayanworldimports.com |
| Kay Jewelers |  | Lower Level, 1088 | 919.792.2065 | www.kay.com |
| Out of Nepal | | Lower Level | | |
| Piercing Pagoda |  | Lower Level, K-161 | 919.792.2179 | Pagoda.com |
| Reeds Jewelers |  | Lower Level, 1152 | 919.792.0781 | Reeds.com |
| Zales Jewelers |  | Lower Level, 1045 | 919.792.2187 | www.zales.com |
| MALL SERVICES & AMENITIES |
| Boobaloo Strollers | | Lower Level, Near Food Court | | www.boobaloo.net/USA/home_us.html |
| OPTICAL |
| Fox Eyecare Group |  | Upper Level, 2001 | 919.792.2345 | www.foxeyecare.com |
| LensCrafters |  | Upper Level, 2001 | 919.792.2340 | www.lenscrafters.com |
| Sears Optical |  | Lower Level | 919.792.2668 | SearsOptical.com |
| OUTSIDE THE MALL |
| charming CHARLIE | | Outside the Mall | 919.232.9497 | www.charmingcharlie.com/ |
| Chili's Grill & Bar |  | Outside the Mall | 919.792.2545 | |
| Courtyard by Marriott | | Outside the Mall | 919.645.0088 | www.marriott.com |
| Himalayan Frontiers |  | Outside the Mall | 919.792.2575 | www.himalayanworldimports.com |
| Rick Crank Photography | | Upper Level, 2113 | 919.961.6082 | wizprocreative.com/pixbyric/index.htm |
| Romano's Macaroni Grill | | Outside the Mall | 919.792.2515 | www.macaronigrill.com |
| Sears Auto | | Outside the Mall | 919.792.2696 | |
| PROFESSIONAL SERVICES |
| Billionaire's Barber Club | | Lower Level, 1123 | 919.793.0550 | |
| Empire Today, LLC | | Upper Level | 919.201.5981 | www.empiretoday.com |
| FEAH Brows Beauty | | Lower Level, 1068 | 773.507.8848 | |
| Just Relax | | Upper Level, 2150 | 626.863.4501 | |
| Lee's Tailor Shop | | Upper Level, 2024 | 919.792.2108 | |
| Opinions, Ltd. | | Lower Level, 1001 | 919.792.9588 | opinionsltd.com/index.htm |
| Rick Crank Photography | | Upper Level, 2113 | 919.961.6082 | wizprocreative.com/pixbyric/index.htm |
| Sears Portrait Studio |  | Lower Level | 919.792.2669 | SearsPortrait.com |
| SEASONAL |
| Esteem Me |  | Lower Level | 888.741.2726 | www.esteemme.com |
| Savvi Prom | | Upper Level, 2049 | 919.449.0442 | www.savvincgowns.com/ |
| SHOES |
| Aldo | | Upper Level, 2098 | 919.792.2840 | www.aldoshoes.com |
| crocs | | Lower Level, EL-1079A | 919.792.0622 | www.crocs.com |
| DSW |  | Outside the Mall | 919.792.0710 | www.dswshoes.com |
| Finish Line |  | Lower Level, 1010 | 919.792.9040 | FinishLine.com |
| Foot Locker |  | Upper Level, 2033 | 919.792.2210 | FootLocker.com |
| Journeys |  | Lower Level, 1067 | 919.792.0835 | Journeys.com |
| Payless Shoesource |  | Lower Level, 1004 | 919.792.2352 | Payless.com |
| The Shoe Dept. |  | Lower Level, 1007 | 919.792.2203 | www.shoedept.com |
| Stride Rite |   | Lower Level, 1014 | 919.792.2260 | www.striderite.com |
| Summer Breeze |  | Lower Level | 919.792.0263 | |
| The Walking Company |  | Upper Level, 2069 | 919.792.2433 | www.thewalkingcompany.com |
| SPECIALTIES |
| Action Flix | | Lower Level | | |
| Archiver's, The Photo Memory Store | | Outside the Mall | 919.792.0893 | www.archiversonline.com |
| Brookstone |  | Upper Level, 2044 | 919.792.2472 | www.brookstone.com/world.asp |
| BrowZnAround Eyebrow Studio |  | Lower Level, 1082 | 919.449.2447 | www.browznaround.com |
| charming CHARLIE | | Outside the Mall | 919.232.9497 | www.charmingcharlie.com/ |
| Esteem Me |  | Lower Level | 888.741.2726 | www.esteemme.com |
| Flashback | | Lower Level, 1192 | 919.449.0457 | |
| Glitter | | Upper Level, 2050 | | |
| Gold Buyers of America |  | Lower Level, 1080 | 919.449.2875 | goldbuyersofamericalocations.com/ |
| Himalayan Frontiers |  | Outside the Mall | 919.792.2575 | www.himalayanworldimports.com |
| Mobile Digital Direct | | Lower Level, 2079 | 919.449.1292 | |
| Opinions, Ltd. | | Lower Level, 1001 | 919.792.9588 | opinionsltd.com/index.htm |
| Out of Nepal | | Lower Level | | |
| Perfumania |   | Lower Level, 2051 | 919.792.2212 | Perfumania.com |
| Rick Crank Photography | | Upper Level, 2113 | 919.961.6082 | wizprocreative.com/pixbyric/index.htm |
| Savvi Prom | | Upper Level, 2049 | 919.449.0442 | www.savvincgowns.com/ |
| Simply Southern Chic | | Lower Level | | |
| Teavana | | Upper Level, 2080 | 919.792.0000 | www.teavana.com |
| Triangle Treasures | | Lower Level, 1119 | 919.417.7682 | |
| SPORTING GOODS & APPAREL |
| Champs Sports |  | Lower Level, 1196 | 919.792.2232 | www.champssports.com/ |
| Dick's Sporting Goods |  | Outside the Mall | 919.792.9090 | DicksSportingGoods.com |
| Orvis |  | Outside the Mall | 919.792.9200 | Orvis.com |
| Pro Image | | Upper Level, 2013 | 919.792.2099 | www.sportssanta.com |
| Sportsmania | | Upper Level, 2040 | 919.792.2554 | |
| TRIANGLE TOWN COMMONS |
| Archiver's, The Photo Memory Store | | Outside the Mall | 919.792.0893 | www.archiversonline.com |
| Bed Bath & Beyond |  | Outside the Mall | 919.792.9060 | www.bedbathandbeyond.com |
| Champps Americana | | Outside the Mall | 919.792.0330 | www.champps.com |
| charming CHARLIE | | Outside the Mall | 919.232.9497 | www.charmingcharlie.com/ |
| Dick's Sporting Goods |  | Outside the Mall | 919.792.9090 | DicksSportingGoods.com |
| DSW |  | Outside the Mall | 919.792.0710 | www.dswshoes.com |
| Himalayan Frontiers |  | Outside the Mall | 919.792.2575 | www.himalayanworldimports.com |
| Men's Wearhouse |  | Outside the Mall | 919.792.0824 | MensWearhouse.com |
| Moe's Southwest Grill |  | Outside the Mall | 919.792.2960 | www.moes.com |
| Orvis |  | Outside the Mall | 919.792.9200 | Orvis.com |
| Party City |  | Outside the Mall | 919.790.2423 | www.partycity.com/ |
| The Spa by Mitchell's |   | Outside the Mall | 919.792.2299 | www.mitchellspas.com |
| The Twisted Fork | | Outside the Mall | 919.792.2535 | www.thetwistedfork.com |
| Ulta Salon Cosmetics and Fragrances |  | Outside the Mall | 919.792.9000 | www.ulta.com |
| WIRELESS & CELLULAR SERVICES |
| All Cell | | Lower Level | | |
| AT&T |  | Lower Level, 1092 | 919.792.2373 | Wireless from AT&T |
| Best Buy Mobile |  | Lower Level, 1018 | 919.449.0587 | www.bestbuy.com/mobile |
| Cellairis | | Lower Level, K151 | 919.792.2492 | www.cellairis.com |
| Integrity Wireless | | Lower Level, K121 | 919.232.0484 | integritywirelessllc.com/ |
| Pro Wireless |  | Lower Level, 1052 | 919.792.2888 | |
| RadioShack |  | Lower Level, 1011 | 919.792.2051 | www.radioshack.com/ |
| Sprint | | Lower Level, K-131 | 919.792.0289 | www.sprint.com/ |